Product Details:
Minimum Order Quantity | 50 Piece |
Power | 0.75 KW |
Type | Single Phase Electric Motor |
Horsepower | 1 HP |
Speed | 1440 rpm |
Phase | SINGLE |
Material | Copper |
No. of Poles | 4 |
Voltage | 220 V |
Mounting Type | Foot |
Frame Size | 90L |
Additional Information:
Product Details:
Power | 1.5 KW |
Horsepower | 2 HP |
Speed | 1440 rpm |
No. of Poles | 4 |
Voltage | 220 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Ambient Temperature | 45 Degree C |
Country of Origin | Made in India |
IP Rating | IP44 |
Product Details:
Power | 2.2 KW |
Horsepower | 3 HP |
Speed | 1440 rpm |
No. of Poles | 4 |
Voltage | 220 V |
Mounting Type | Foot |
Frequency | 50 Hz |
IP Rating | IP44 |
Weight | 45 kg |
Material | Cast Iron |
Country of Origin | Made in India |
Product Details:
Power | 1.5 KW |
Horsepower | 2 HP |
Speed | 1440 rpm |
No. of Poles | 4 |
Voltage | 220 V |
Mounting Type | Foot |
IP Rating | IP21 |
Frequency | 50 Hz |
Country of Origin | Made in India |
Shaft Diameter | 28 mm |
Product Details:
Power | 2.2 KW |
Horsepower | 3 HP |
Speed | 1440 rpm |
No. of Poles | 4 |
Voltage | 220 V |
Material | Cast Iron |
Mounting Type | Foot |
IP Rating | IP21 |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Horsepower | 20 HP |
Speed | 1440 rpm |
No. of Poles | 4 |
Voltage | 415 V |
Mounting Type | Foot |
IP Rating | IP44 |
Frequency | 50 Hz |
Voltage Type | Low Voltage |
Usage/Application | In Rice Mill Machine |
Country of Origin | Made in India |
Product Details:
Power | 2.2 KW |
Horsepower | 3 HP |
Speed | 1440 rpm |
No. of Poles | 4 |
Voltage | 415 V |
Mounting Type | Foot |
IP Rating | IP44 |
Brand | Heera |
Ambient Temperature | 50 degree |
Country of Origin | Made in India |
Product Details:
Power | 1.5 KW |
Horsepower | 2 HP |
Speed | 1440 rpm |
No. of Poles | 4 |
Voltage | 220 V |
Mounting Type | Foot |
Frequency | 50 Hz |
IP Rating | IP21 |
Usage/Application | Agriculture |
Country of Origin | Made in India |
Product Details:
Power | 1.5 KW |
Horsepower | 2 HP |
Speed | 1440 rpm |
No. of Poles | 4 |
Voltage | 220 V |
Mounting Type | Foot |
IP Rating | IP21 |
Frequency | 50 Hz |
Ambient Temperature Deg Celsius | 45 Degree C |
Insulation Class | E-Class |
Usage/Application | Industrial |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | WET GRINDER |
Type | Copper Motor |
Brand | 4 STAR |
Power | 1HP |
Phase | Single Phase |
Speed | 1440 RPM |
Motor Voltage | 220 VOLT |
Voltage | 220 VOLT |
Model Name/Number | 61X65 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Power | 3.7 KW |
Type | Single Phase Electric Motor |
Horsepower | 5 HP |
Speed | 1440 rpm |
Phase | SINGLE |
No. of Poles | 4 |
Material | Copper |
Voltage | 220 V |
Mounting Type | Foot |
Frame Size | 160L |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Power | <10 KW |
Brand | SUNDRUM |
Phase | 3 PHASE |
Speed | 1500RPM |
Voltage | 440 VOLT |
Mounting Type | FOOT |
Ambient Temperature | 45 DEGREE CELCIUS |
Body Enclosure | TOTALY ENCLOSED FAN COOLING |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Type | Induction Motors |
Power | 1.5 KW |
Horsepower | 2 HP |
Speed | 1440 rpm |
No. of Poles | 4 |
Phase | SINGLE |
Material | Cast Iron |
Voltage | 220 V |
Mounting Type | Foot |
Frame Size | 132L |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Type | Single Phase Electric Motor |
Power | 2.2 KW |
Horsepower | 3 HP |
Speed | 1440 rpm |
Phase | SINGLE |
No. of Poles | 4 |
Voltage | 220 V |
Material | Copper |
Mounting Type | Foot |
Frame Size | 112L, 112L |
Frequency | 50 Hz |
Brand | MILSON |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Warranty Period | ONE YEAR |
IP Rating | IP21 |
Power Rating | 7.5 KW |
Speed | 1440 |
Motor Type | FOOT |
Rated Power | 10HP |
No Of Phase | Three Phase |
Voltage | 440 |
Brand | LOOMEX |
Being a trustworthy enterprise, we are manufacturing a comprehensive range of 10 Hp Three Phase Induction Motor.
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Power | 2.25KW |
Brand | TELEX |
Phase | SINGLE |
Speed | 1440 |
Voltage | 220 |
Mounting Type | FOOT |
Ambient Temperature | 45 |
Usage/Application | ALL PURPOSE |
Country of Origin | Made in India |
Being a trustworthy enterprise, we are manufacturing a comprehensive range of Telex 2Hp Heavy Duty Motor.
Additional Information:
Product Details:
Number of Poles | 4 Poles |
Power | 3HP |
Brand | LOOMEX |
Phase | THREE |
Speed | 1450 |
Voltage | 440 |
Mounting Type | FOOT |
Ambient Temperature | 45 |
Usage/Application | INDUSTRIAL USE |
Country of Origin | Made in India |
Being a trustworthy enterprise, we are manufacturing a comprehensive range of Aluminium Enamelled Winding Wire.
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Model Name/Number | 1.1 MAXIFLOW |
Brand | LOOMEX |
Power | 1HP |
Material | COPPER |
Phase | Single Phase |
Product Type | PUMP |
Motor Speed | 2800 |
When selecting a water pump, flow discharge pressure, material of construction, and power source are key criteria to understand. In order to evaluate flow output, it is critical to consider the pressure or head that the pump is working against. Always consult the manufacturer's pump curve to determine the actual flow at any given pressure. All pumps have a maximum pressure that they can pump against, and the pump’s flow output diminishes as the pressure they are pumping against increases.
Additional Information:
Product Details:
Power | <10 KW |
Brand | LOOMEX |
Phase | THREE PHASE |
Speed | <2000 RPM |
Voltage | 440 |
Mounting Type | FLUNGE |
Ambient Temperature | 45 |
Usage/Application | INDUSTRY |
Country of Origin | Made in India |
Additional Information: